<?xml version="1.0" encoding="ISO-8859-1" ?>



<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Latest jobs from The Supply Curve</title> 
		<link>http://www.thesupplycurve.com/</link> 
		<language>en-GB</language> 
		<description>The job board for economists, economatricians and statisticians
 - The Supply Curve</description> 
		<lastBuildDate>Fri, 03 Sep 2010 16:03:05 GMT</lastBuildDate>
		<image>
			<title>TheSupplyCurve.com</title>
			<width>144</width> 
			<height>65</height> 
			<link>http://www.thesupplycurve.com/</link> 
			<url>http://www.thesupplycurve.com/Images/Documents/logo_document_watermark.gif</url>
		</image>
		
		<item>
			<title>Director of Analytics with Leading Advertising Agency   Make</title>
			<link>http://www.thesupplycurve.com/2659/director-of-analytics-with-leading-advertising-agency-–-make.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2659/director-of-analytics-with-leading-advertising-agency-–-make.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Director of Analytics with Leading Advertising Agency &amp;ndash; Make your Mark, London, from 75 &amp;ndash; 110k &lt;/strong&gt;&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;With the aim to drive growth and innovation within a leading media / marketing agency, an exciting opportunity has arisen for a Director of Analytics. A marketing analytics professional with a knowledge and experience of the client side and a passion for all the econometric / statistical analysis that drives a company forward is needed urgently&amp;hellip;&lt;/p&gt; &lt;/p&gt;&lt;p&gt;The role will be to:&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Lead the quantitative and statistical analysis of client&amp;rsquo;s business to uncover marketing opportunities and new areas of growth&lt;/li&gt;&lt;li&gt;To provide the quantitative substantiation for new and pioneering marketing strategies&lt;/li&gt;&lt;li&gt;Evaluate marketing plans and overall tactical effectiveness&lt;/li&gt;&lt;li&gt;Quantify the contributions made by the marketing team to the business in a report that will be presented to senior clients&lt;/li&gt;&lt;li&gt;Develop improvements for the marketing mix&lt;/li&gt;&lt;li&gt;Uncover new avenues for business growth&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt;&lt;p&gt;The necessary requirements:&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Ideally the candidate will have experience as a marketing analytics / business statistics professional&lt;/li&gt;&lt;li&gt;An expert statistical modeller, data analyst, econometric modeller and sales forecaster&lt;/li&gt;&lt;li&gt;Some experience evaluating price elasticity, price promotions, marketing mix analysis and the effects of a range of advertising programs &lt;/li&gt;&lt;li&gt;Able to evaluate quantitative tracking data to substantiate or improve the effectiveness of advertising / marketing campaigns &lt;/li&gt;&lt;li&gt;Able to work effectively in a multi disciplinary strategy team&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; Up to &amp;#163;110,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-09-03T15:41+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Statistical Modeller / Analyst Get into Banking!   London, T</title>
			<link>http://www.thesupplycurve.com/2658/statistical-modeller---analyst-get-into-banking--–-london--t.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2658/statistical-modeller---analyst-get-into-banking--–-london--t.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Statistical Modeller / Analyst get into Banking! &amp;ndash; London, to 40k + bonus + bens&lt;/strong&gt;&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;A leading financial organisation has the need for a Senior Modeler to make waves in its Fraud Analysis department. If you have the drive and determination for highly accurate analysis and improving the overall analysis process then this is the opening that will see your job prospects flourish beyond belief.&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Positioned within a proactive forward-looking boundary-pushing world-leading financial organisation set to continue its dominance, they are looking for energetic professionals with the ability to pick things up quickly and really strive in the face of a challenge&amp;hellip;and the rewards are plentiful.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;The role will be to &amp;ndash;&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Develop and implement predictive models to solve business problems&lt;/li&gt;&lt;li&gt;Be constantly on the look out and driving towards improving modelling procedure and accuracy&lt;/li&gt;&lt;li&gt;Analyse data and data mining&lt;/li&gt;&lt;li&gt;Build scorecard models&lt;/li&gt;&lt;li&gt;Use optimization techniques and decision trees&lt;/li&gt;&lt;li&gt;Create simulations with Monte Carlo&lt;/li&gt;&lt;li&gt;Use logistic regression &lt;/li&gt;&lt;li&gt;Use optimisation techniques to minimise error&lt;/li&gt;&lt;li&gt;Adapt quickly to forward thinking projects and new ideas &lt;/li&gt;&lt;li&gt;Be a integral part of a forward reaching team of highly able analysts &lt;/li&gt;&lt;li&gt;And yet be entirely comfortable with gaining independence and added responsibility as the role blossoms&lt;/li&gt;&lt;li&gt;Help in the training of new members to the team &lt;/li&gt;&lt;/ul&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;If you have experience comparable to the role then send your CV and an explanation of your most recent working achievement and why this means you can step up to this role and make the most of its potential. If you are an entry level candidate then you will need a minimum of a PhD in a subject which has given you the skills relevant to this role.&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; Up to &amp;#163;40,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-09-03T15:40+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Econometric Director   Be An Indisputably Dazzling Manager,</title>
			<link>http://www.thesupplycurve.com/2657/econometric-director-–-be-an-indisputably-dazzling-manager-.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2657/econometric-director-–-be-an-indisputably-dazzling-manager-.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Econometric Director &amp;ndash; Be an Indisputably Dazzling Manager, to 110k, London &lt;/strong&gt;&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;strong&gt;&lt;p&gt;At the helm of a bustling marketing company you will join a fast moving organisation in need of a passionate econometrician to push business growth and manage marketing analytics&lt;/strong&gt;&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;You will juggle the management of a large portfolio of clients, analytical teams and multiple projects, at any one time&lt;/p&gt; &lt;/p&gt;&lt;p&gt;You will mentor analysts and help set the strategic vision across marketing analytics&lt;/p&gt; &lt;/p&gt;&lt;p&gt;You will relay your passion for the work of the company and be confident in your ability to explain technical econometrics to stakeholders in order to quantifying the importance of what the analytics team do&lt;/p&gt; &lt;/p&gt;&lt;p&gt;You will help develop new approaches to business development and improvements to existing procedure&lt;/p&gt; &lt;/p&gt;&lt;p&gt;You will be an active part in the creation of presentations and reports&lt;/p&gt; &lt;/p&gt;&lt;em&gt;&lt;p&gt;Not necessarily from a marketing background as long as you have experience with time series, you application will not be overlooked. If you believe you have the drive to rise to the challenge, send your CV and let&amp;rsquo;s embark on an informal chat: (email address removed) / 02078619987 please quote reference number 1518/SC&lt;/em&gt;&lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; Up to &amp;#163;110,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-09-03T15:39+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Econometrician / Statistician Move to Risk Management, South</title>
			<link>http://www.thesupplycurve.com/2656/econometrician---statistician-move-to-risk-management--south.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2656/econometrician---statistician-move-to-risk-management--south.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Econometrician / Statistician move to Risk Management, South West, 30 - 40k&lt;/strong&gt;&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;A highly sought after Senior Risk Analyst&amp;rsquo;s role has arisen with a leading financial organisation that will provide the right person with a set of real career prospects and a challenging new position with a broad scope for growth.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;You will be a staunch professional with big ideas and the drive to build success and inspire others. Amidst a world leading company that is set to continue its substantial growth this opportunity is ripe for the taking&amp;hellip;&lt;/p&gt; &lt;/p&gt;&lt;p&gt;The role is to &amp;ndash;&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Develop high class risk models and forecasting solutions&lt;/li&gt;&lt;li&gt;Assist in building loss given default (LGD), probability of default (PD) and expected delinquency frequency (EDF) models&lt;/li&gt;&lt;li&gt;Create economic capital forecasting models&lt;/li&gt;&lt;li&gt;Provide input on all aspects of the risk modeling process&lt;/li&gt;&lt;li&gt;Create stress testing scenarios&lt;/li&gt;&lt;li&gt;Ensure all processes are in place and all coding ready for implementation is fully tested&lt;/li&gt;&lt;li&gt;Be an integral part of a highly professional and forward reaching team of analysts &lt;/li&gt;&lt;li&gt;To communicate and work effectively with business heads and stakeholders in developing strategies and delivering to these plans&lt;/li&gt;&lt;li&gt;Build strong relationships with other parties that ensure outputs are entirely successful&lt;/li&gt;&lt;li&gt;Assist in preparing business cases and resource plans for specific model developments &lt;/li&gt;&lt;li&gt;Act as a first point of call for technical insight, providing support and mentoring analysts in the team &lt;/li&gt;&lt;li&gt;When necessary manage junior analysts with the potential to increase managerial responsibilities&lt;/li&gt;&lt;li&gt;Assist in the preparation and possible presentation to external clients &lt;/li&gt;&lt;li&gt;Be creative in your approach and constantly on the look out to improve procedures&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;If you have the drive and the proven success to make this role the natural next step for you &amp;ndash; email your CV with an account of your most recent working accomplishment to enter the race for this role.&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; South West&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; Up to &amp;#163;40,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-09-03T15:38+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Time Series Analyst Jump Ship to BANKING (Credit)!! London,</title>
			<link>http://www.thesupplycurve.com/2655/time-series-analyst-jump-ship-to-banking-(credit)---london-.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2655/time-series-analyst-jump-ship-to-banking-(credit)---london-.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Time Series Analyst jump ship to BANKING (Credit)!! London, North East, South West 30 &amp;ndash; 45k &lt;/strong&gt;&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Remember when you started out with the idea to get into finance but somehow ended up elsewhere &amp;ndash; or maybe you suddenly fancy a change and the opportunity to apply your expertise to the fabulously rewarding world of finance. Well, here is your opportunity to move from any industry into the fast paced high flying world of banking. As long as you have strong Time Series analysis and forecasting experience, the door is open to jump ship into a fantastic banking role giving you the means to train in finance, whilst building on your existing skills.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;To apply all you need is:&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;An analytical mind, set on success&lt;/li&gt;&lt;li&gt;A passion for econometrics / statistics / numerical analytics&lt;/li&gt;&lt;li&gt;Preferably with SAS experience, but if not then an aptitude for programming and a desire to learn SAS, if you can use SPSS syntax, STATA etc&lt;/li&gt;&lt;li&gt;Strong technical Time Series ability and forecasting experience in a commercial environment &lt;/li&gt;&lt;/ul&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;In return you will enter a team of like minded professionals in a dynamic and proactive working environment. You will receive a hefty remuneration package depending on the skills and degree of experience you bring. Grasp this opportunity with both hands and get on the spaghetti junction a role in finance offers.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;Send your CV now for an immediate conversation.&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; Up to &amp;#163;45,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-09-03T15:37+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Senior Credit Risk Analyst / Modeller, SAS   North East, 30</title>
			<link>http://www.thesupplycurve.com/2649/senior-credit-risk-analyst---modeller--sas-–-north-east--30.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2649/senior-credit-risk-analyst---modeller--sas-–-north-east--30.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Senior Credit Risk Analyst / Modeller, SAS &amp;ndash; North East, 30 &amp;ndash; 45k + Bens &lt;/strong&gt; &lt;/p&gt;&lt;p&gt;This is a fantastic opportunity to join a leading financial organisation looking to expand the Credit Risk team with a Senior Scorecard developer / analyst. You will be responsible for the design, development, validation and implementation of risk models and scorecards to predict customer behaviour within the collections and recovery department. Perfect for a Statistical number cruncher with experience within the financial services sector, if you can SAS and use your know how to aid a crucial stage in the decision making process - this is definitely the role for you!&lt;p&gt;To apply for the role:&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;You will have a degree in a numerical subject such as Mathematics, Statistics, Economics, and Physics or similar&lt;/li&gt;&lt;li&gt;Preferably you should have some strong experience of model development in a financial services environment using SAS&lt;/li&gt;&lt;li&gt;Desirably you will have experience of dealing with large data sets and manipulating data in order to build models &lt;/li&gt;&lt;/ul&gt; &lt;/p&gt;&lt;p&gt;The successful applicant will receive an excellent remuneration package from between 30 and 45k base, depending on experience and suitability for the role.&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; North East&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;30,000 - &amp;#163;45,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-08-27T15:40+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>BASEL II Manger - SAS - Finance, London, to 65k Package + Bo</title>
			<link>http://www.thesupplycurve.com/2648/basel-ii-manger---sas---finance--london--to-65k-package-+-bo.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2648/basel-ii-manger---sas---finance--london--to-65k-package-+-bo.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;BASEL II Manger - SAS - Finance, London, to 65k package + bonus + bens&lt;/strong&gt;&lt;/p&gt; &lt;/p&gt;&lt;p&gt;Does Capital Adequacy come under your forte?&lt;/p&gt; &lt;/p&gt;&lt;p&gt;Are you the master of SAS?&lt;/p&gt; &lt;/p&gt;&lt;p&gt;An opportunity has arisen within a prestigious; world leading financial organisation for a Basel II Manager with a passion for Econometrics and Modelling!&lt;/p&gt; &lt;/p&gt;&lt;em&gt;&lt;p&gt;What will the role entail?&lt;/em&gt;&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Developing the performance monitoring process for credit models &lt;/li&gt;&lt;li&gt;Heading up a team of analysts responsible for Basel II modelling&lt;/li&gt;&lt;li&gt;Developing new modelling techniques and solutions&lt;/li&gt;&lt;li&gt;Be a technical leader and first point of call to all levels&lt;/li&gt;&lt;li&gt;Be responsible for raising awareness of best practices across the department&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt;&lt;em&gt;&lt;p&gt;In return, you will have most of the following:&lt;/em&gt;&lt;/p&gt;&lt;em&gt; &lt;/em&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Have a excellent degree in a numerate discipline e.g. maths or stats&lt;/li&gt;&lt;li&gt;Have a minimum of 3 years experience in the financial services industry&lt;/li&gt;&lt;li&gt;Have expert knowledge of modern risk management techniques&lt;/li&gt;&lt;li&gt;Have experience with statistical packages such as SAS&lt;/li&gt;&lt;li&gt;Be accustomed to dealing with large datasets and model development&lt;/li&gt;&lt;li&gt;Be a natural team leader, with the ability motivate and manage others&lt;/li&gt;&lt;li&gt;Have excellent communication skills, both verbal and written&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt;&lt;p&gt;Apply today &amp;ndash; send your CV or call for more info!&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; Up to &amp;#163;65,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-08-27T15:39+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Time Series Econometrician Jump Ship to BANKING (Credit)!! L</title>
			<link>http://www.thesupplycurve.com/2647/time-series-econometrician-jump-ship-to-banking-(credit)---l.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2647/time-series-econometrician-jump-ship-to-banking-(credit)---l.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Time Series Econometrician jump ship to BANKING (Credit)!! London, North East, South West 30 &amp;ndash; 45k &lt;/strong&gt;&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Remember when you started out with the idea to get into finance but somehow ended up elsewhere &amp;ndash; or maybe you suddenly fancy a change and the opportunity to apply your expertise to the fabulously rewarding world of finance. Well, here is your opportunity to move from any industry into the fast paced high flying world of banking. As long as you have strong Time Series analysis and forecasting experience, the door is open to jump ship into a fantastic banking role giving you the means to train in finance, whilst building on your existing skills.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;To apply all you need is:&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;An analytical mind, set on success&lt;/li&gt;&lt;li&gt;A passion for econometrics / statistics / numerical analytics&lt;/li&gt;&lt;li&gt;Preferably with SAS experience, but if not then an aptitude for programming and a desire to learn SAS, if you can use SPSS syntax, STATA etc&lt;/li&gt;&lt;li&gt;Strong technical Time Series ability and forecasting experience in a commercial environment &lt;/li&gt;&lt;/ul&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;In return you will enter a team of like minded professionals in a dynamic and proactive working environment. You will receive a hefty remuneration package depending on the skills and degree of experience you bring. Grasp this opportunity with both hands and get on the spaghetti junction a role in finance offers.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;Send your CV now for an immediate conversation.&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;30,000 - &amp;#163;45,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-08-27T15:38+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Econometrician / Statistician Move to Risk Management, South</title>
			<link>http://www.thesupplycurve.com/2645/econometrician---statistician-move-to-risk-management--south.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2645/econometrician---statistician-move-to-risk-management--south.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Econometrician / Statistician move to Risk Management, South West, 30 - 40k&lt;/strong&gt;&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;A highly sought after Senior Risk Analyst&amp;rsquo;s role has arisen with a leading financial organisation that will provide the right person with a set of real career prospects and a challenging new position with a broad scope for growth.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;You will be a staunch professional with big ideas and the drive to build success and inspire others. Amidst a world leading company that is set to continue its substantial growth this opportunity is ripe for the taking&amp;hellip;&lt;/p&gt; &lt;/p&gt;&lt;p&gt;The role is to &amp;ndash;&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Develop high class risk models and forecasting solutions&lt;/li&gt;&lt;li&gt;Assist in building loss given default (LGD), probability of default (PD) and expected delinquency frequency (EDF) models&lt;/li&gt;&lt;li&gt;Create economic capital forecasting models&lt;/li&gt;&lt;li&gt;Provide input on all aspects of the risk modeling process&lt;/li&gt;&lt;li&gt;Create stress testing scenarios&lt;/li&gt;&lt;li&gt;Ensure all processes are in place and all coding ready for implementation is fully tested&lt;/li&gt;&lt;li&gt;Be an integral part of a highly professional and forward reaching team of analysts &lt;/li&gt;&lt;li&gt;To communicate and work effectively with business heads and stakeholders in developing strategies and delivering to these plans&lt;/li&gt;&lt;li&gt;Build strong relationships with other parties that ensure outputs are entirely successful&lt;/li&gt;&lt;li&gt;Assist in preparing business cases and resource plans for specific model developments &lt;/li&gt;&lt;li&gt;Act as a first point of call for technical insight, providing support and mentoring analysts in the team &lt;/li&gt;&lt;li&gt;When necessary manage junior analysts with the potential to increase managerial responsibilities&lt;/li&gt;&lt;li&gt;Assist in the preparation and possible presentation to external clients &lt;/li&gt;&lt;li&gt;Be creative in your approach and constantly on the look out to improve procedures&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;If you have the drive and the proven success to make this role the natural next step for you &amp;ndash; email your CV with an account of your most recent working accomplishment to enter the race for this role.&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; South West&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;30,000 - &amp;#163;40,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-08-27T15:35+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Wanted: Statistical Modeller / Fraud Analyst Get into Bankin</title>
			<link>http://www.thesupplycurve.com/2644/wanted--statistical-modeller---fraud-analyst-get-into-bankin.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2644/wanted--statistical-modeller---fraud-analyst-get-into-bankin.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Wanted: Statistical Modeller / Fraud Analyst get into Banking! &amp;ndash; London, 28 &amp;ndash; 40k + bonus + bens&lt;/strong&gt;&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;A leading financial organisation has the need for a Senior Modeler to make waves in its Fraud Analysis department. If you have the drive and determination for highly accurate analysis and improving the overall analysis process then this is the opening that will see your job prospects flourish beyond belief.&lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Positioned within a proactive forward-looking boundary-pushing world-leading financial organisation set to continue its dominance, they are looking for energetic professionals with the ability to pick things up quickly and really strive in the face of a challenge&amp;hellip;and the rewards are plentiful.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;The role will be to &amp;ndash;&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Develop and implement predictive models to solve business problems&lt;/li&gt;&lt;li&gt;Be constantly on the look out and driving towards improving modelling procedure and accuracy&lt;/li&gt;&lt;li&gt;Analyse data and data mining&lt;/li&gt;&lt;li&gt;Build scorecard models&lt;/li&gt;&lt;li&gt;Use optimization techniques and decision trees&lt;/li&gt;&lt;li&gt;Create simulations with Monte Carlo&lt;/li&gt;&lt;li&gt;Use logistic regression &lt;/li&gt;&lt;li&gt;Use optimisation techniques to minimise error&lt;/li&gt;&lt;li&gt;Adapt quickly to forward thinking projects and new ideas &lt;/li&gt;&lt;li&gt;Be a integral part of a forward reaching team of highly able analysts &lt;/li&gt;&lt;li&gt;And yet be entirely comfortable with gaining independence and added responsibility as the role blossoms&lt;/li&gt;&lt;li&gt;Help in the training of new members to the team &lt;/li&gt;&lt;/ul&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;If you have experience comparable to the role then send your CV and an explanation of your most recent working achievement and why this means you can step up to this role and make the most of its potential. If you are an entry level candidate then you will need a minimum of a PhD in a subject which has given you the skills relevant to this role.&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;28,000 - &amp;#163;40,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-08-27T15:34+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Senior Manager, Electricity Distribution and Compliance</title>
			<link>http://www.thesupplycurve.com/2643/senior-manager--electricity-distribution-and-compliance.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2643/senior-manager--electricity-distribution-and-compliance.html?ref=rss</guid>
