<?xml version="1.0" encoding="ISO-8859-1" ?>



<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Latest jobs from The Supply Curve</title> 
		<link>http://www.thesupplycurve.com/</link> 
		<language>en-GB</language> 
		<description>The job board for economists, economatricians and statisticians
 - The Supply Curve</description> 
		<lastBuildDate>Fri, 03 Sep 2010 15:57:04 GMT</lastBuildDate>
		<image>
			<title>TheSupplyCurve.com</title>
			<width>144</width> 
			<height>65</height> 
			<link>http://www.thesupplycurve.com/</link> 
			<url>http://www.thesupplycurve.com/Images/Documents/logo_document_watermark.gif</url>
		</image>
		
		<item>
			<title>Senior Risk Analyst / Modelling Maestro, SAS   North East, 3</title>
			<link>http://www.thesupplycurve.com/2654/senior-risk-analyst---modelling-maestro--sas-–-north-east--3.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2654/senior-risk-analyst---modelling-maestro--sas-–-north-east--3.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Senior Risk Analyst / Modelling Maestro, SAS &amp;ndash; North East, 30 &amp;ndash; 45k + Bens &lt;/strong&gt; &lt;/p&gt;&lt;p&gt;This is a fantastic opportunity to join a leading financial organisation looking to expand the Credit Risk team with a Senior Scorecard developer / analyst. You will be responsible for the design, development, validation and implementation of risk models and scorecards to predict customer behaviour within the collections and recovery department. Perfect for a Statistical number cruncher with experience within the financial services sector, if you can SAS and use your know how to aid a crucial stage in the decision making process - this is definitely the role for you!&lt;p&gt;To apply for the role:&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;You will have a degree in a numerical subject such as Mathematics, Statistics, Economics, and Physics or similar&lt;/li&gt;&lt;li&gt;Preferably you should have some strong experience of model development in a financial services environment using SAS&lt;/li&gt;&lt;li&gt;Desirably you will have experience of dealing with large data sets and manipulating data in order to build models &lt;/li&gt;&lt;/ul&gt; &lt;/p&gt;&lt;p&gt;The successful applicant will receive an excellent remuneration package from between 30 and 45k base, depending on experience and suitability for the role.&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; North East&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; Up to &amp;#163;45,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-09-03T15:36+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Do You Have Economic Foresight? Senior Credit Risk Manager  </title>
			<link>http://www.thesupplycurve.com/2653/do-you-have-economic-foresight--senior-credit-risk-manager-–.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2653/do-you-have-economic-foresight--senior-credit-risk-manager-–.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;Do you have economic foresight? Senior Credit Risk Manager &amp;ndash; Finance, London, to 110k + Car + Bonus + Bens&lt;/strong&gt;&lt;/p&gt; &lt;/p&gt;&lt;p&gt;With the banking environment set to be shaken up, an enthralling prospect for all banking professionals, this is an amazing opportunity to take the lead of a fundamental department in a world leading financial organisation.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;Your role is to ensure the company is well placed for growth within the sector. You will oversee the application and development of econometric and other statistical analysis, providing premium risk modelling, stress testing and mitigation strategies. The keystone of the role is to understand how the economy is going to impact the organisation and shape the direction. You will be an inspirational team leader and mentor, and a passionate representative of the company, with managerial experience and an unremitting drive to be better.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;You will be an undisputed leader! With excellent team leadership and communication skills, complete with experience in managing teams in a large organisation. You will be an industry level expert in one area of relevance such as impairment modelling, or stress testing etc&lt;/p&gt; &lt;/p&gt;&lt;p&gt;TO BE CONSIDERED you will have a least 5 years experience in the development of risk models, complete with expert knowledge of modern risk management techniques within the industry. Although this is not a coding role, you should be competent with popular statistical packages such as SAS, SPSS, R, S-Plus and/or Eviews. With a good numerate degree, preferably with a postgraduate qualification in maths, statistics, operational research, economics or a related subject.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;Remuneration ranges from 60 &amp;ndash; 100k, with top levels requiring exemplary experience and expertise.&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; Up to &amp;#163;110,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-09-03T15:35+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>BASEL II Manger - SAS - Banking, London, to 65k Package + Bo</title>
			<link>http://www.thesupplycurve.com/2652/basel-ii-manger---sas---banking--london--to-65k-package-+-bo.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2652/basel-ii-manger---sas---banking--london--to-65k-package-+-bo.html?ref=rss</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;p&gt;BASEL II Manger - SAS - Banking, London, to 65k package + bonus + bens&lt;/strong&gt;&lt;/p&gt; &lt;/p&gt;&lt;p&gt;Does Capital Adequacy come under your forte?&lt;/p&gt; &lt;/p&gt;&lt;p&gt;Are you the master of SAS?&lt;/p&gt; &lt;/p&gt;&lt;p&gt;An opportunity has arisen within a prestigious; world leading financial organisation for a Basel II Manager with a passion for Econometrics and Modelling!&lt;/p&gt; &lt;/p&gt;&lt;em&gt;&lt;p&gt;What will the role entail?&lt;/em&gt;&lt;/p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Developing the performance monitoring process for credit models &lt;/li&gt;&lt;li&gt;Heading up a team of analysts responsible for Basel II modelling&lt;/li&gt;&lt;li&gt;Developing new modelling techniques and solutions&lt;/li&gt;&lt;li&gt;Be a technical leader and first point of call to all levels&lt;/li&gt;&lt;li&gt;Be responsible for raising awareness of best practices across the department&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt;&lt;em&gt;&lt;p&gt;In return, you will have most of the following:&lt;/em&gt;&lt;/p&gt;&lt;em&gt; &lt;/em&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Have a excellent degree in a numerate discipline e.g. maths or stats&lt;/li&gt;&lt;li&gt;Have a minimum of 3 years experience in the financial services industry&lt;/li&gt;&lt;li&gt;Have expert knowledge of modern risk management techniques&lt;/li&gt;&lt;li&gt;Have experience with statistical packages such as SAS&lt;/li&gt;&lt;li&gt;Be accustomed to dealing with large datasets and model development&lt;/li&gt;&lt;li&gt;Be a natural team leader, with the ability motivate and manage others&lt;/li&gt;&lt;li&gt;Have excellent communication skills, both verbal and written&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt;&lt;p&gt;Apply today &amp;ndash; send your CV or call for more info!&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; Up to &amp;#163;65,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2010-09-03T15:34+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Senior Manager, Electricity Distribution and Compliance</title>
			<link>http://www.thesupplycurve.com/2643/senior-manager--electricity-distribution-and-compliance.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2643/senior-manager--electricity-distribution-and-compliance.html?ref=rss</guid>
			<description>&lt;p&gt;The Ofgem (Office of Gas and Electricity Markets) Group regulates the gas and electricity industries in Britain. Our role is to protect consumers and enable them to secure value for money and benefit from reliable supplies. Ofgem has now restructured to meet its duties and obligations for both today&amp;rsquo;s and also tomorrow&amp;rsquo;s consumer. E-Serve is responsible for Ofgem&amp;rsquo;s delivery functions, while Ofgem maintains its regulatory and policy roles.&lt;/p&gt;&lt;p&gt;You will be expected to work flexibly, contributing to a range of areas of work within our Costs and Outputs analysis team. Your primary purpose will be to manage and carry out the assessment of expenditure and performance across electricity distribution activities, as part of an annual reporting process and in preparation for the next price control.&lt;/p&gt;&lt;p&gt;This work will involve the assessment of expenditure and outputs, ensuring compliance with regulatory requirements. You will also gather, validate and analyse complex historical and forecast accounting and operational information, in order to understand costs and cost drivers, levels of performance and outputs, to draw out key relationships in the data.&lt;/p&gt;&lt;h3&gt;Key requirements&lt;/h3&gt;&lt;ul&gt;&lt;li&gt;a degree, or equivalent, in a relevant field (e.g. engineering, economics, accountancy, finance)&lt;/li&gt;&lt;li&gt;working background in the monopoly electricity sector with exposure to regulatory, audit or commercial issues&lt;/li&gt;&lt;li&gt;ability to gather and validate data, including quantitative and qualitative analysis, and successfully present analytical and financial information&lt;/li&gt;&lt;li&gt;excellent influencing skills and the ability to think strategically, challenging cost and performance information, when appropriate&lt;/li&gt;&lt;li&gt;strong communication and relationship building skills, including the ability to manage and develop a team&lt;/li&gt;&lt;li&gt;proven track record in delivering key projects to challenging timescales&lt;/li&gt;&lt;li&gt;ability to use Microsoft Office packages, especially Excel&lt;/li&gt;&lt;/ul&gt;&lt;h3&gt;What we offer you&lt;/h3&gt;&lt;ul&gt;&lt;li&gt;25 days annual leave; rising to 30 days after two years&lt;/li&gt;&lt;li&gt;excellent training and development opportunities&lt;/li&gt;&lt;li&gt;the opportunity to join the Civil Service pension arrangements, which include a valuable range of benefits&lt;/li&gt;&lt;li&gt;flexible working hours and family friendly policies&lt;/li&gt;&lt;li&gt;subsidised gym and restaurant&lt;/li&gt;&lt;li&gt;interest free season ticket loan, and&lt;/li&gt;&lt;li&gt;an excellent working environment.&lt;/li&gt;&lt;/ul&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;strong&gt;&lt;p&gt;For an application pack, please complete the form below or contact our response handling line on 01206 570 706 quoting reference TSC-OFG/487. &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The closing date for receipt of applications is 12 noon, 15 September 2010. CVs will not be accepted or read. Please be aware that candidates may be required to undertake testing as part of the selection process. No agencies please.&lt;/p&gt;&lt;p&gt;This post is open to EC nationals, members of the Commonwealth, European Economic area (EEA), Swiss nationals and certain non-EEA family members. Candidates from the Commonwealth must be free from any restrictions to take up employment in the UK. Ofgem is an equal opportunities employer. Promoting choice and value for all gas and electricity customers.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London SW1&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;43,600 - &amp;#163;67,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;br /&gt;&lt;b&gt;Closing Date:&lt;/b&gt; Apply by 15/09/2010&lt;/p&gt;</description>
			<dc:date>2010-08-26T16:06+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Senior Analysts</title>
			<link>http://www.thesupplycurve.com/2642/senior-analysts.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2642/senior-analysts.html?ref=rss</guid>
			<description>&lt;p&gt;The Ofgem (Office of Gas and Electricity Markets) Group regulates the gas and electricity industries in Britain. Our role is to protect consumers and enable them to secure value for money and benefit from reliable supplies. Ofgem has now restructured to meet its duties and obligations for both today&amp;rsquo;s and also tomorrow&amp;rsquo;s consumer. E-Serve is responsible for Ofgem&amp;rsquo;s delivery functions, while Ofgem maintains its regulatory and policy roles.&lt;/p&gt;&lt;p&gt;Your role will involve working flexibly to contribute to a range of areas of work within our Costs and Outputs analysis team, developing and implementing price controls. You will be involved in working with other team members in the preparation of business plan guidance and templates, cost benchmarking, incentive setting, establishment of monitoring regimes, and subsequent performance and compliance monitoring.&lt;/p&gt;&lt;h3&gt;Key requirements&lt;/h3&gt;&lt;ul&gt;&lt;li&gt;a degree, or equivalent, in a relevant field (e.g. economics, accountancy, finance, engineering)&lt;/li&gt;&lt;li&gt;relevant work expertise, preferably in the monopoly Gas and/or Electricity sectors&lt;/li&gt;&lt;li&gt;ability to work to tight deadlines within a team environment&lt;/li&gt;&lt;li&gt;expertise in quantitative and qualitative analysis&lt;/li&gt;&lt;li&gt;ability to gather and validate data&lt;/li&gt;&lt;li&gt;good report drafting skills&lt;/li&gt;&lt;li&gt;expertise in Microsoft Office packages, particularly Excel&lt;/li&gt;&lt;/ul&gt;&lt;h3&gt;What we offer you&lt;/h3&gt;&lt;ul&gt;&lt;li&gt;25 days annual leave; rising to 30 days after two years&lt;/li&gt;&lt;li&gt;excellent training and development opportunities&lt;/li&gt;&lt;li&gt;the opportunity to join the Civil Service pension arrangements, which include a valuable range of benefits&lt;/li&gt;&lt;li&gt;flexible working hours and family friendly policies&lt;/li&gt;&lt;li&gt;subsidised gym and restaurant&lt;/li&gt;&lt;li&gt;interest free season ticket loan, and&lt;/li&gt;&lt;li&gt;an excellent working environment.&lt;/li&gt;&lt;/ul&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;strong&gt;&lt;p&gt;For an application pack, please complete the form below or contact our response handling line on 01206 570 706 quoting reference TSC-OFG/488. &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The closing date for receipt of applications is 12 noon, 14 September 2010. CVs will not be accepted or read. Please be aware that candidates may be required to undertake testing as part of the selection process. No agencies please.&lt;/p&gt;&lt;p&gt;This post is open to EC nationals, members of the Commonwealth, European Economic area (EEA), Swiss nationals and certain non-EEA family members. Candidates from the Commonwealth must be free from any restrictions to take up employment in the UK. Ofgem is an equal opportunities employer. Promoting choice and value for all gas and electricity customers.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London SW1&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;31,500 - &amp;#163;43,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;br /&gt;&lt;b&gt;Closing Date:&lt;/b&gt; Apply by 14/09/2010&lt;/p&gt;</description>
			<dc:date>2010-08-26T09:35+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Policy Analyst/Senior Policy Analyst</title>
			<link>http://www.thesupplycurve.com/2620/policy-analyst-senior-policy-analyst.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2620/policy-analyst-senior-policy-analyst.html?ref=rss</guid>
			<description>&lt;p&gt;The Office of Gas and Electricity Markets (Ofgem) is the regulator of Britain&amp;rsquo;s gas and electricity industries. Our primary duty is the protection of consumers through appropriate monopoly regulation and promotion of competition. We also address a wide range of policy issues including charging structures, the scope for competition in network development and, increasingly, the role of energy networks in meeting the Government&amp;rsquo;s environmental objectives. We are building teams with the capability to analyse complex data and enhance our understanding of the business&amp;rsquo;s key cost drivers and customers&amp;rsquo; interests.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;With the prospect of challenging and interesting work on high profile projects and the chance to make a difference to the UK&amp;rsquo;s 26 million gas and electricity customers, this is an opportunity too good to miss. We can also offer you significant scope for progression and development in a leading-edge organisation.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;We are currently recruiting for a number of roles across different skill levels and different work areas. You will join our existing team within a highly professional, fast-paced and collegiate environment, delivering to tight schedules and deadlines. You will assist Ofgem&amp;rsquo;s work to regulate monopoly networks effectively by developing policies in relation to electricity and gas networks, connections, price controls and the commercial and regulatory framework. Working within the Local Grids Policy team, you will engage in a broad range of issues that are fundamental to the operation of the energy industry in the UK. You will be expected to work flexibly, contributing to a range of areas of work within our Distribution Policy team. The primary purpose of these roles is to manage and carry out policy analysis related to the regulation of gas and electricity distribution activities. The work will involve assessment of existing, and development of new, policies, as well as compliance and regulatory requirements, and can be highly analytical.&lt;/p&gt; &lt;/p&gt;&lt;h3&gt;Key requirements&lt;/h3&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;a degree in a relevant field (e.g. economics, accountancy, finance) or equivalent qualification/expertise&lt;/li&gt;&lt;li&gt;expertise in policy (quantitative and qualitative) analysis&lt;/li&gt;&lt;li&gt;ability to develop and analyse complex concepts&lt;/li&gt;&lt;li&gt;strong communication and relationship building skills&lt;/li&gt;&lt;li&gt;expertise in working to tight deadlines within a team environment&lt;/li&gt;&lt;li&gt;expertise in standard Microsoft Office packages, especially Excel&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt;&lt;p&gt;In addition, for the Senior Policy Analyst role, you will need:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;an appropriate level of expertise, preferably with exposure to policy, regulatory or commercial issues&lt;/li&gt;&lt;li&gt;capability in team management and development&lt;/li&gt;&lt;li&gt;ability to deliver key projects to challenging timescales&lt;/li&gt;&lt;li&gt;familiarity with concepts of economic regulation&lt;/li&gt;&lt;/ul&gt; &lt;/p&gt;&lt;h3&gt;What we offer you&lt;/h3&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;25 days annual leave; rising to 30 days after two years&lt;/li&gt;&lt;li&gt;excellent training and development opportunities&lt;/li&gt;&lt;li&gt;the opportunity to join the Civil Service pension arrangements, which include a valuable range of benefits&lt;/li&gt;&lt;li&gt;flexible working hours and family friendly policies&lt;/li&gt;&lt;li&gt;subsidised gym and restaurant&lt;/li&gt;&lt;li&gt;interest free season ticket loan, and&lt;/li&gt;&lt;li&gt;an excellent working environment.&lt;/li&gt;&lt;/ul&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;strong&gt;&lt;p&gt;For an application pack, please complete the form below or contact our response handling line on 01206 570 706 quoting reference TSC-OFG/480. &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The closing date for receipt of applications is 12 noon, 8 September 2010. CVs will not be accepted or read. Please be aware that candidates may be required to undertake testing as part of the selection process. No agencies please.&lt;/p&gt;&lt;p&gt;This post is open to EC nationals, members of the Commonwealth, European Economic area (EEA), Swiss nationals and certain non-EEA family members. Candidates from the Commonwealth must be free from any restrictions to take up employment in the UK. Ofgem is an equal opportunities employer. Promoting choice and value for all gas and electricity customers.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London SW1&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Various Levels Depending on Skills and Expertise&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;br /&gt;&lt;b&gt;Closing Date:&lt;/b&gt; Apply by 08/09/2010&lt;/p&gt;</description>
			<dc:date>2010-08-18T06:02+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Senior Economist</title>
			<link>http://www.thesupplycurve.com/2621/senior-economist.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2621/senior-economist.html?ref=rss</guid>
			<description>&lt;p&gt;The Ofgem (Office of Gas and Electricity Markets) Group regulates the gas and electricity industries in Britain. Our role is to protect consumers and enable them to secure value for money and benefit from reliable supplies. Ofgem has now restructured to meet its duties and obligations for both today&amp;rsquo;s and also tomorrow&amp;rsquo;s consumer. E-Serve is responsible for Ofgem&amp;rsquo;s delivery functions, while Ofgem maintains its regulatory and policy roles.&lt;/p&gt; &lt;/p&gt;&lt;p&gt;This role plays a key part in Ofgem&amp;rsquo;s duty to ensure the wholesale energy markets remain competitive, efficient and deliver secure supplies. You will take responsibility for ensuring the market arrangements deliver these aims through reviewing market rules, assessing modifications, investigating alleged anti-competitive behaviour and liaising with industry and government. You will also play an important part of the management function, directly line managing and coaching/mentoring junior staff in the team.&lt;/p&gt; &lt;/p&gt;&lt;h3&gt;Key requirements&lt;/h3&gt;&lt;ul&gt;&lt;li&gt;wide-ranging expertise in applying regulatory economics and/or developing policy and strategy in a commercial or public sector environment, ideally gained within the energy sector&lt;/li&gt;&lt;li&gt;detailed knowledge of the wholesale markets, significant expertise of competition policy and strong communication skills, all gained and applied at a senior level&lt;/li&gt;&lt;li&gt;proven track record of managing staff and leading teams&lt;/li&gt;&lt;li&gt;demonstrable ability to deliver projects successfully against challenging and competing deadlines&lt;/li&gt;&lt;li&gt;a degree, or equivalent, in economics or a related discipline&lt;/li&gt;&lt;li&gt;a Masters degree, or equivalent, in economics or a related discipline would be advantageous&lt;/li&gt;&lt;/ul&gt;&lt;h3&gt;What we offer you&lt;/h3&gt;&lt;ul&gt;&lt;li&gt;25 days annual leave; rising to 30 days after two years&lt;/li&gt;&lt;li&gt;excellent training and development opportunities&lt;/li&gt;&lt;li&gt;the opportunity to join the Civil Service pension arrangements, which include a valuable range of benefits&lt;/li&gt;&lt;li&gt;flexible working hours and family friendly policies&lt;/li&gt;&lt;li&gt;subsidised gym and restaurant&lt;/li&gt;&lt;li&gt;interest free season ticket loan, and&lt;/li&gt;&lt;li&gt;an excellent working environment.&lt;/li&gt;&lt;/ul&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt; &lt;/p&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;strong&gt;&lt;p&gt;For an application pack, please complete the form below or contact our response handling line on 01206 570 706 quoting reference TSC-OFG/481. &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The closing date for receipt of applications is 12 noon, 6 September 2010. CVs will not be accepted or read. Please be aware that candidates may be required to undertake testing as part of the selection process. No agencies please.&lt;/p&gt;&lt;p&gt;This post is open to EC nationals, members of the Commonwealth, European Economic area (EEA), Swiss nationals and certain non-EEA family members. Candidates from the Commonwealth must be free from any restrictions to take up employment in the UK. Ofgem is an equal opportunities employer. Promoting choice and value for all gas and electricity customers.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London SW1&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;55,000 - &amp;#163;68,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;br /&gt;&lt;b&gt;Closing Date:&lt;/b&gt; Apply by 06/09/2010&lt;/p&gt;</description>
			<dc:date>2010-08-17T11:49+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Economists</title>
			<link>http://www.thesupplycurve.com/2619/economists.html?ref=rss</link>
			<guid>http://www.thesupplycurve.com/2619/economists.html?ref=rss</guid>
