<?xml version="1.0" encoding="ISO-8859-1" ?>



<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Latest jobs from The Supply Curve</title> 
		<link>http://www.thesupplycurve.com/</link> 
		<language>en-GB</language> 
		<description>The job board for economists, economatricians and statisticians
 - The Supply Curve</description> 
		<lastBuildDate>Fri, 21 Nov 2008 04:02:07 GMT</lastBuildDate>
		<image>
			<title>TheSupplyCurve.com</title>
			<width>144</width> 
			<height>65</height> 
			<link>http://www.thesupplycurve.com/</link> 
			<url>http://www.thesupplycurve.com/Images/Documents/logo_document_watermark.gif</url>
		</image>
		
		<item>
			<title>Data Planner / Consultant - Data Marketing Consultancy</title>
			<link>http://www.thesupplycurve.com/1200/data-planner---consultant---data-marketing-consultancy.html</link>
			<guid>http://www.thesupplycurve.com/1200/data-planner---consultant---data-marketing-consultancy.html</guid>
			<description>&lt;p&gt;Outstanding opportunity for a  talented planner with a entrepreneurial spirit looking to make their mark with  this fast growing and highly successful data marketing consultancy. This is a  key role that requires an individual who is creative and passionate about  database marketing. Applicants must have strong client servicing skills and be  familiar with segmentation and  multivariate analysis techniques and DM agency  experience. Above all you will need to have the ability to see &amp;quot;the  bigger picture&amp;quot;, understanding the  clients' needs and making the best use of  resources around you that includes a truly talented team of creative and data  marketing specialists. &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;45,000 - &amp;#163;55,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2008-11-20T12:07+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Business Analyst</title>
			<link>http://www.thesupplycurve.com/1199/business-analyst.html</link>
			<guid>http://www.thesupplycurve.com/1199/business-analyst.html</guid>
			<description>&lt;p&gt;This Derivatives Analyst position serves as a key point of contact for trade confirmation contracts, derivatives trading agreements, and post-trade execution dealer queries and dispute-resolution. Additionally, it covers the management of counterparty relationships and serves as a liaison between those parties and portfolio management, hedge fund support, and our legal groups.&lt;br /&gt;&lt;br /&gt;You will have OTC Derivatives Operations experience with familiarity of one or more of the following functions, Confirmations, Collateral, Cash Settlements and Pricing/Valuations.  Also working knowledge of OTC instruments, particularly Equity Derivatives.  Calypso experience advantageous.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Very competitive&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Temporary or Contract&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; unitl June 2009&lt;/p&gt;</description>
			<dc:date>2008-11-19T17:25+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Corporate Credit Model Review</title>
			<link>http://www.thesupplycurve.com/1198/corporate-credit-model-review.html</link>
			<guid>http://www.thesupplycurve.com/1198/corporate-credit-model-review.html</guid>
			<description>&lt;p&gt;Extremely challenging and rewarding opportunity for a highly analytical individual with superior academics and good knowledge of the Basel 2 framework offered by this prestigious financial institution.&lt;br /&gt;The successful candidate will have a post graduate degree in a quantitative subject, complemented by experience of applying technical quant skills in a business environment and the ability to communicate and influence at all levels.  Previous experience will include the building, review or validation of models within a corporate credit environment and the ideal individual will additionally have exposure to both market based and rating agency methodologies.&lt;br /&gt;The role is varied, with key responsibility being for the review of risk modelling and measurement in a corporate credit environment and requires knowledge of  LGD, PD and EAD modelling practices within the banking industry.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Excellent Package&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-18T18:49+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Counterparty Risk, Quantitative Analysis</title>
			<link>http://www.thesupplycurve.com/1197/counterparty-risk--quantitative-analysis.html</link>
			<guid>http://www.thesupplycurve.com/1197/counterparty-risk--quantitative-analysis.html</guid>
			<description>&lt;p&gt;Excellent opportunity to suit a high calibre individual with superior academics, proven quantitative analysis skills and in-depth knowledge of both securities financing and OTC derivatives gained from either a trading or front office credit and risk environment.  A strong knowledge of trading instruments, pricing models and risk is essential, together with familiarity with Basel II and coding skills.   &lt;br /&gt;This is a challenging role offering a high level of intellectual stimulation and challenge, together with the opportunity to apply technical skills and risk knowledge in a new environment.  Responsibilities are varied and will include the identification and analysis of risks relating to securities financing, the review of counterparty risk management practices and working closely with colleagues in market, operational, liquidity and credit risk areas to ensure consistency of approach in the identification of different types of counterparty risk.&lt;br /&gt;Applicants will possess a post-graduate qualification in a quantitative subject, significant experience gained from the banking and finance sector and superior verbal and written communication skills&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Excellent Package&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-18T17:49+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Treasury &amp; Liquidity Specialist</title>
			<link>http://www.thesupplycurve.com/1196/treasury-and-liquidity-specialist.html</link>
			<guid>http://www.thesupplycurve.com/1196/treasury-and-liquidity-specialist.html</guid>
			<description>&lt;p&gt;High calibre individual with an expert level of knowledge relating to Treasury/Liquidity and a solid risk management background sought by this prestigious financial institution.&lt;br /&gt;This is an extremely varied and challenging role, offering a high level of intellectual stimulus.  The successful candidate will be responsible for the analysis of risk management practices, monitoring and analysing market conditions and utilising their considerable market and technical knowledge in the application of theoretical analysis to the resolution of business problems.  The role will also involve stress testing and scenario analysis and the design and implementation of new and robust risk management frameworks.  &lt;br /&gt;Applicants will have knowledge of a broad range of treasury instruments and the complex financial products used to manage risk, together with strong mathematical and problem solving skills and the ability to present complex information in a clear and concise manner.  Strong communication and relationship building skills are essential&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Excellent Package&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-18T17:45+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Treasury Risk Specialist</title>
			<link>http://www.thesupplycurve.com/1195/treasury-risk-specialist.html</link>
			<guid>http://www.thesupplycurve.com/1195/treasury-risk-specialist.html</guid>
			<description>&lt;p&gt;Prestigious international house seeks a treasury risk specialist, ideally with exposure to commodities, to work in a project-focussed role, working on the implementation of a new treasury system in conjunction with undertaking day to day risk management duties.&lt;br /&gt;This is a varied role, situated within a fast moving and rapidly expanding business unit.  Key responsibilities will include the position analysis and reconciliation of all FX books, execution of FX trades, contract negotiation and reporting trades and positions to management and trading desks.  Strong communication skills are essential to facilitate the fostering of effective working relationships with internal and external counterparties.&lt;br /&gt;Applicants will be of graduate calibre with significant, FX experience, a high level of risk awareness and excellent numerical and analytical skills.  Advanced PC/systems skills are pre requisite and will, ideally include exposure to IT2.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Excellent Package&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-18T17:43+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Quantitative Analyst</title>
			<link>http://www.thesupplycurve.com/1194/quantitative-analyst.html</link>
			<guid>http://www.thesupplycurve.com/1194/quantitative-analyst.html</guid>
			<description>&lt;p&gt;Highly analytical individual with excellent academics, to include an advanced degree in a quantitative subject and practical experience of the financial services industry sought by this prestigious financial institution.&lt;br /&gt;The successful candidate will have experience of quantitative risk modelling (or the review and/or validation of risk models), stress testing or economic capital modelling and technical skills, which will include Mat Lab and VBA.  Knowledge of a range of financial products and an understanding of the regulatory environment are essential, and will be complemented by the proven ability to communicate with and present to senior finance professionals.&lt;br /&gt;The role will suit high calibre risk professionals with a strong quant focus seeking to broaden their experience in a new and intellectually stimulating environment.  Responsibilities will include reviewing risk modelling and measurement practices and the provision of technical advice to both internal and external clients.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Attractive Package&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-18T17:38+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Direct Marketing Manager, Exchange Traded Funds</title>
			<link>http://www.thesupplycurve.com/1193/direct-marketing-manager--exchange-traded-funds.html</link>
			<guid>http://www.thesupplycurve.com/1193/direct-marketing-manager--exchange-traded-funds.html</guid>
			<description>&lt;p&gt;Excellent opportunity for a dynamic individual with a strong direct marketing background offered by this prestigious global house.  This experience may have been gained from either a client or agency environment.&lt;br /&gt;Working within a dynamic product area, focussing on Exchange Traded funds, the successful candidate will be responsible for managing direct marketing projects and agency management.  This will involve working closely with Country Marketing Managers to deliver effective and creative direct marketing campaigns across the European region, ensuring alignment with each country's specific needs and requirements.  Specific &lt;br /&gt;Applicants will be of graduate calibre and will demonstrate a strong international focus, project management skills and a proven track record in the delivery of creative and innovative direct marketing campaigns.  A good understanding of the fund management industry is essential and will ideally include some exposure to exchange traded and/or offshore funds. Superior verbal and written communication skills are essential, together with a proactive approach, the ability to work effectively in fast moving change environment and, ideally, fluency in more than one European language.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Negotiable&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-18T17:33+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Credit Risk Model Review</title>
			<link>http://www.thesupplycurve.com/1192/credit-risk-model-review.html</link>
			<guid>http://www.thesupplycurve.com/1192/credit-risk-model-review.html</guid>
			<description>&lt;p&gt;Extremely challenging and rewarding opportunity for a highly analytical individual with superior academics and good knowledge of the Basel 2 framework offered by this prestigious financial institution.&lt;br /&gt;The successful candidate will have a post graduate degree in a quantitative subject, complemented by experience of applying technical quant skills in a business environment and the ability to communicate and influence at all levels.  Previous experience will include the building, review or validation of models within a corporate credit environment and the ideal individual will additionally have exposure to both market based and rating agency methodologies.&lt;br /&gt;The role is varied, with key responsibility being for the review of risk modelling and measurement in a corporate credit environment and requires knowledge of  LGD, PD and EAD modelling practices within the banking industry.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Excellent Package&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Permanent&lt;/p&gt;</description>
			<dc:date>2008-11-18T16:43+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Media Ratings Analyst - Leading Consultancy</title>
			<link>http://www.thesupplycurve.com/1191/media-ratings-analyst---leading-consultancy.html</link>
			<guid>http://www.thesupplycurve.com/1191/media-ratings-analyst---leading-consultancy.html</guid>
			<description>&lt;p&gt;A great move for a Media Tracking/Ratings Specialist to  join this medium sized consultancy in West London. Clients engage this  consultancy for a more consultative approach, bringing together various data  sources and providing single client and syndicated reports to help brand owners  understand the relationship between their brands, advertising expenditure and  media activity.&lt;/p&gt;&lt;p&gt;To qualify for this varied role, you should have a good  grounding in quantitative analysis plus excellent communication skills. Any  exposure to statistical techniques would be desirable though not essential if  you can demonstrate a good overall analytical skills and the ability to produce  concise reports and recommendations from a broad spectrum of data  sources.&lt;/p&gt;&lt;p&gt;An excellent salary and prospects are on offer plus the  chance to develop within this growing  consultancy.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; West London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;25,000 - &amp;#163;30,000 pa + Benefits&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Ongoing&lt;/p&gt;</description>
			<dc:date>2008-11-18T16:39+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Lawyer, Hedge Funds</title>
			<link>http://www.thesupplycurve.com/1190/lawyer--hedge-funds.html</link>
			<guid>http://www.thesupplycurve.com/1190/lawyer--hedge-funds.html</guid>
			<description>&lt;p&gt;UK qualified lawyer with hedge funds experience gained from either an in-house or private practice environment, sought by this leading global house to support Equity Hedge Funds and Fund of funds business.&lt;br /&gt;The role carries responsibility for product structuring, product management and undertaking due diligence on external Hedge Funds.  Applicants will be dynamic high achievers with a pro-active approach to problem solving, an analytical mind set and high level of business acumen.  Preferred experience will be gained directly form a Hedge Fund environment, although consideration will also be given to candidates with Prime Brokerage experience.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  Excellent Package&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; Permanent&lt;/p&gt;</description>
			<dc:date>2008-11-18T16:36+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Accounting Services Assistant Manager</title>
			<link>http://www.thesupplycurve.com/1189/accounting-services-assistant-manager.html</link>
			<guid>http://www.thesupplycurve.com/1189/accounting-services-assistant-manager.html</guid>
			<description>&lt;p&gt;You will be providing third party administration and accountancy services to external client&amp;#146;s and &lt;br /&gt;overseeing and monitoring the production of Interim and Final accounts for Unit Trusts and OEICS in compliance with SORP. Other key responsibilities include planning and organising the work of a team of fund accountants producing reports and accounts. &lt;br /&gt;&lt;br /&gt;The ideal candidate will have strong accounting experience, CIMA or ACCA part qualified and experience of managing people. Also effective time management with a proven track record of an ability to work under pressure. &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; Manchester&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;35,000 pa &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-18T11:28+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Crm/direct Marketing/customer Insight Consultant - Nottingha</title>
			<link>http://www.thesupplycurve.com/1187/crm-direct-marketing-customer-insight-consultant---nottingha.html</link>
			<guid>http://www.thesupplycurve.com/1187/crm-direct-marketing-customer-insight-consultant---nottingha.html</guid>
			<description>&lt;p&gt;CRM / DIRECT MARKETING / CUSTOMER INSIGHT CONSULTANT - EXCELLENT OPPORTUNITY PAYING UP TO &amp;#163;55,000 IN NOTTINGHAM!&lt;br /&gt;&lt;br /&gt;My client are a stable organisation in the Midlands with an impressive client base and excellent reputation.  They are looking for an Analytical Consultant to join their existing team in their plush offices.&lt;br /&gt;&lt;br /&gt;You will play an important part in further extending the Consumer Analytics proposition into business units across the division.  It will involve liaison with external clients and internal customers where you will be expected to provide advice on analytical methods within the CRM/Direct Marketing/Customer Insight market sector.  You will lead projects from specification to delivery within an atmosphere of exceeding the client's expectations; key elements of the role will be: Providing pre and post sales analytical and consultancy support for sales teams, working with Business Units to write and submit proposals and managing the delivery of solutions either by completing project milestones yourself or by working alongside other members of the analytical team.&lt;br /&gt;&lt;br /&gt;Skills and Experience Required:&lt;br /&gt;To be a numerate graduate (or similar relevant experience) with experience of undertaking analysis and of providing consultancy in the area of CRM/DM/Customer Insight.&lt;br /&gt;To have good project management skills, expertise in report-writing and the ability to present technical work to non-technical professionals.&lt;br /&gt;You will also need to be PC literate with knowledge or the use of statistical packages such as SAS, SPSS or KXEN.  Knowledge of other specialist packages such as as iMarketer/Alterian would be an advantage but not essential.&lt;br /&gt;&lt;br /&gt;Call Natalie now on 0870 2000 210 and send me your cv - (email address removed)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Circle Recruitment is acting as an Employment Agency in relation to this vacancy. &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; Nottingham&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;30,000 - &amp;#163;55,000 pa BENEFITS&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-17T15:03+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Market and Data Analyst - Excel &amp; Sap - Hertfordshire</title>
			<link>http://www.thesupplycurve.com/1186/market-and-data-analyst---excel-and-sap---hertfordshire.html</link>
			<guid>http://www.thesupplycurve.com/1186/market-and-data-analyst---excel-and-sap---hertfordshire.html</guid>
			<description>&lt;p&gt;MARKET AND DATA ANALYST - EXCEL / SAP / BUSINESS WAREHOUSE - UP TO &amp;#163;25,000 IN HERTFORDSHIRE - GREAT OPPORTUNITY!!!&lt;br /&gt;&lt;br /&gt;My client is a leading, well known, global organisation who are on the lookout for a Market and Data Analyst.  With excellent training and rewards for their staff this is an opportunity not to be missed.&lt;br /&gt;&lt;br /&gt;You will be successfully managing the handling of data and tracking the sales performance against plans and also providing timely and effective reporting to management as required.  You will also be analysing sell in, sell out and stock data through the CRM tool.&lt;br /&gt;&lt;br /&gt;You will need to have previously worked in a Data Analysis role and should have a high level of computer literacy and extensive knowledge of Excel and SAP is essential.  Previous knowledge of Business Warehouse is also desirable.  You should have proven ability to be a self starter and work independently to tight deadlines and excellent problem solving skills are a must.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Circle Recruitment is acting as an Employment Agency in relation to this vacancy. &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; Hertfordshire&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;20,000 - &amp;#163;25,000 pa EXCELLENT BENEFITS&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-17T15:02+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Crm Data Analyst - Sap/crm/analyst - Hertfordshire</title>
			<link>http://www.thesupplycurve.com/1185/crm-data-analyst---sap-crm-analyst---hertfordshire.html</link>
			<guid>http://www.thesupplycurve.com/1185/crm-data-analyst---sap-crm-analyst---hertfordshire.html</guid>
			<description>&lt;p&gt;CRM DATA ANALYST - CRM / DATA ANALYST / SAP / DATA &amp; MARKETING DATABASE MANAGEMENT - EXCELLENT OPPORTUNITY IN HERTFORDSHIRE - UP TO &amp;#163;30,000 + BENEFITS!&lt;br /&gt;&lt;br /&gt;My client are a leading blue chip organisation with an excellent reputation and stable environment.  They are currently expanding and are looking for a CRM Data Analyst to join their existing team.  With offices all over the globe, this cash rich company are always at the forefront of technology and this is an opportunity not to be missed.&lt;br /&gt;&lt;br /&gt;You will need to have experience of data and marketing database management and also experience with mass data collection processes for business and channel management.  An understanding of SAP applications is also essential.&lt;br /&gt;&lt;br /&gt;Role:&lt;br /&gt;CRM Data Management:&lt;li&gt;To support those countries who will start to collect Customer, Sales and Stock data files from their direct customers into the CRM for the first time.&lt;li&gt;Answer technical questions the direct customers may have&lt;li&gt;Test the trial data that will be provided by the direct customers prior to the go-live, and subsequently provide feedback and advice&lt;li&gt;Assist with data issues, particularly those that arise due to the necessary de-duplication of customer details&lt;li&gt;To monitor the KPI's that will be set for each country for the collection of Customer Sales and Stock data files from direct customers.&lt;li&gt;To support the increase in CRM data coverage&lt;br /&gt;&lt;br /&gt;CRM Reporting&lt;li&gt;Act as CRM &quot;evangelist&quot; to boost CRM data utilization for business reporting&lt;li&gt;Plan and execute the actions needed to introduce the CRM/BW reports&lt;li&gt;Provide ongoing support for BW reporting actions to enable EMEA business users to correctly access CRM relevant information.&lt;br /&gt;&lt;br /&gt;Experience and Skills required:&lt;br /&gt;Experience of Data and Marketing database management in a similar environment&lt;br /&gt;Experience of mass data collection processes for business and channel management&lt;br /&gt;SAP applications understanding&lt;br /&gt;Experience in Project Management&lt;br /&gt;Experience of producing and analysing business reports&lt;br /&gt;Advanced Excel skills&lt;br /&gt;MS Access&lt;br /&gt;&lt;br /&gt;To find out more about the role call Natalie on 0870 2000 210 immediately and send your CV to (email address removed) immediately!!!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Circle Recruitment is acting as an Employment Agency in relation to this vacancy. &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; Hertfordshire&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt; &amp;#163;25,000 - &amp;#163;30,000 pa EXCELLENT BENEFITS&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-17T14:59+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Customer Services - Pensions</title>
			<link>http://www.thesupplycurve.com/1182/customer-services---pensions.html</link>
			<guid>http://www.thesupplycurve.com/1182/customer-services---pensions.html</guid>
			<description>&lt;p&gt;Prestigious financial services company seeks telephone customer services representative for their pensions client servicing team. &lt;br /&gt;The focus of the role is on providing a strong telephone service to corporate clients as regards any queries they may have about the administration and servicing of their pension accounts.&lt;br /&gt;Duties will include:  provision of plan details ,providing information regarding product and investment fund options, informing of market news, switching of balances, changing allocation of future contributions, general admin (e.g. change of address on systems)&lt;br /&gt;This role requires a candidate with exceptional client service and call handling skills, strong attention to detail and ideally pension&amp;#146;s administration experience from a financial services environment.&lt;br /&gt;This is a temporary role for a period of 9 months approx.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; Surrey&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  &lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Temporary or Contract&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; 9 months&lt;/p&gt;</description>
			<dc:date>2008-11-14T18:03+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Credit Derivatives Trader Assistant - Fluent French</title>
			<link>http://www.thesupplycurve.com/1183/credit-derivatives-trader-assistant---fluent-french.html</link>
			<guid>http://www.thesupplycurve.com/1183/credit-derivatives-trader-assistant---fluent-french.html</guid>
			<description>&lt;p&gt;Leading investment bank has a requirement for a credit derivatives trader assistant (exotic products) to join its existing middle office team.  &lt;br /&gt;The credit derivatives trader assistants are situated adjacent to the trading desk that they support and have extensive direct liaison with the credit derivatives traders.&lt;br /&gt;Primary responsibilities for this role will include: trade booking for credit derivatives, P&amp;L analysis and review, investigation of discrepancies between sales and trading records, act as a liaison between the exotics desk in London and the regional operations personnel with regard to new products and processes, monitoring of STP for the exotics desk and review of new or modified trades.&lt;br /&gt;The successful candidate for the credit derivatives trader assistant role will have technical proficiency in credit derivatives products from either a middle office or back office environment &amp;#150; fluent French is essential for this role.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Location:&lt;/b&gt; City of London&lt;br /&gt;&lt;b&gt;Salary:&lt;/b&gt;  negotiable&lt;br /&gt;&lt;b&gt;Type:&lt;/b&gt; Permanent&lt;br /&gt;&lt;b&gt;Starting:&lt;/b&gt; Immediately&lt;br /&gt;&lt;b&gt;Duration:&lt;/b&gt; &lt;/p&gt;</description>
			<dc:date>2008-11-14T18:03+00:00</dc:date>
			<dc:creator>The Supply Curve</dc:creator>
		</item>
		
		<item>
			<title>Accounting Systems Administrator</title>
			<link>http://www.thesupplycurve.com/1184/accounting-systems-administrator.html</link>
			<guid>http://www.thesupplycurve.com/1184/accounting-systems-administrator.html</guid>
